specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
At ENGEL, we are passionate about the outdoor lifestyle and dedicated to enhancing your adventures. Since 1962, ENGEL has been at the forefront of cooling technology, pioneering 12 volt Fridge Freezers and portable high-performance coolers designed for the toughest conditions. Our commitment to sustainability and preserving the natural world is reflected in our products' longevity and energy efficiency. We understand that an Engel cooler is more than a purchase, it's an investment in countless memories and adventures to come.
Why do we love what we do? With us, you are not just buying a cooler, you're embracing a lifestyle of adventure, exploration, and the great outdoors. Our range includes high-grade rotomolded coolers, portable fridge/freezers, and a variety of accessories, all designed with the same attention to detail. Our coolers are known for their exceptional ice retention, rugged construction, and sleek design - a top choice for those who refuse to compromise on performance.
Engel Cooler Dryboxes double as industrial-strength lunchboxes, offering robust construction and superior insulation to keep meals hot or cold, ideal for tough outdoor work environments. Engel's recessed ethylene-vinyl acetate gasket seal ensures that this cooler does not leak and is air-tight, preventing dust and other impurities from getting in, making it the perfect dry box for expensive camera equipment and electronics.
Our coolers feature a hardbody shell with stainless steel hardware, that is almost indestructible. Engel's rugged drybox coolers are built to last in the harshest conditions. A simple cleaning with soapy water is all it takes to keep the Engel cooler looking like new.
Engel 19Qt Drybox Cooler | Engel 7Qt Drybox Cooler | Engel 13Qt Drybox Cooler | Engel 30Qt Drybox Cooler | Engel UltraLite 60
Customer Reviews: 4.7 out of 5 stars (8,540) | 4.5 out of 5 stars (703) | 4.7 out of 5 stars (7,010) | 4.5 out of 5 stars (1,411) | 4.7 out of 5 stars (159)
Price: $69.99 | $79.99 | $99.99 | $219.99
Dimensions: 16.75" x 11" x 12.75" | 12.25" x 8" x 10" | 15" x 10" x 11.5" | 19" x 12.5" x 14.25" | 29.5" x 18" x 17"
Interior Dimensions: 10" x 13.5" x 8" | 10.5" x 7.25" x 6.25" | 12" x 7" x 8.5" | 16.5" x 11.5" x 9.5" | 23.25" x 12" x 12"
Weight: 5.5 Lbs | 2.5 Lbs | 3.5 Lbs | 7 Lbs | 21.5 Lbs
Capacity: 19 Qts | 7.5 Qts | 13 Qts | 30 Qts | 60 Qts
No. Of Cans: 30 | 8 | 18 | 48 | 60
Ice Retention: 24 hours | 24 hours | 24 hours | 24 hours | 7 Days
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ENGEL | ||||
color | Silver | ||||
material | Thermoplastic Polyurethane (TPU) | ||||
package_information | Box | ||||
capacity | 19 Quarts | ||||
product_dimensions | 11"D x 16.75"W x 12.75"H | ||||
item_weight | 7 Pounds | ||||
special_feature | Mildew Resistant | ||||
included_components | (1) Integrated adjustable shoulder strap, (1) Hanging dry storage accessory tray, Self-stopping ABS hinges, Stainless steel latches, ABS Carry Handle | ||||
recommended_uses_for_product | Fishing, Camping, Picnics, Dry Box | ||||
model_name | Engel UC19S 19qt Leak-Proof Air-Tight Drybox Storage-Cooler Silver | ||||
pattern | Letter Print | ||||
insulation_material | Polystyrene Foam | ||||
chamber_depth | 13.5 Inches | ||||
chamber_height | 10 Inches | ||||
chamber_width | 8 Inches | ||||
upc | 816219025068 | ||||
global_trade_identification_number | 00816219025068 | ||||
manufacturer | ENGEL | ||||
item_package_dimensions_l_x_w_x_h | 17.13 x 14.48 x 12.05 inches | ||||
package_weight | 3.19 Kilograms | ||||
item_dimensions_lx_wx_h | 11 x 16.75 x 12.75 inches | ||||
brand_name | ENGEL | ||||
warranty_description | Limited 5 Year Warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | UC19S | ||||
model_year | 2017 | ||||
style | Dry Box | ||||
outer_material | PP Copolymer | ||||
size | 19 Quart | ||||
sport_type | Boating, Camping & Hiking, Fishing | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,189 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #37 in Camping Coolers | ||||
date_first_available | October 1, 2017 |
MORE FROM orion cooler
MORE FROM recommendation