specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The cooler is certified by the IGBC and is strong enough to withstand a bear for up to an hour when locked. With a 65-quart capacity, it boasts up to 8-day ice retention, exceeding the performance of most premium-priced coolers. The easy-to-drain spout is compatible with a garden hose, making it convenient to empty the cooler.
This hard cooler is constructed from heavy-duty polyethylene, urethane, polypropylene, and features nylon rope handles. It is equipped with (2) rope handles with storm gray injection-molded grips, (4) serviceable feet, (2) bottle openers, (2) holes for locks (locks not included), and (2) latches that secure the lid.
The exterior dimensions of the cooler are 28.4 in. L x 18.1 in. W x 17.5 in. H, while the interior dimensions are 21-23 in. L x 12-13.7 in. W x 13 in. H. The weight of the cooler is 25.5 lbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lifetime | ||||
color | Pumice Stone | ||||
material | Plastic | ||||
package_information | Bottle | ||||
capacity | 65 Quarts | ||||
product_dimensions | 18.1"D x 28.4"W x 17.5"H | ||||
item_weight | 25.5 Pounds | ||||
special_feature | Insulated | ||||
included_components | Lifetime 65 Quart High Performance Hard Cooler | ||||
recommended_uses_for_product | Outdoor activities, high performance conditions | ||||
model_name | 65 Quart | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Letter Print | ||||
insulation_material | nylon,polypropylene | ||||
chamber_depth | 21 Inches | ||||
chamber_height | 13 Inches | ||||
chamber_width | 12 Inches | ||||
upc | 081483827612 | ||||
manufacturer | Lifetime Products | ||||
item_package_dimensions_l_x_w_x_h | 29.5 x 18.63 x 17.38 inches | ||||
package_weight | 28 Pounds | ||||
item_dimensions_lx_wx_h | 28.4 x 18.1 x 17.5 inches | ||||
brand_name | Lifetime | ||||
warranty_description | 5-Year Limited Manufacturer Warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 91131 | ||||
style | Cooler | ||||
size | 65 Quart | ||||
customer_reviews |
| ||||
best_sellers_rank | #25,170 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #222 in Camping Coolers | ||||
date_first_available | August 11, 2021 |
MORE FROM orion core 65 cooler
MORE FROM recommendation